Feature ArticleKaori BPHE: Powering High-Efficiency Liquid-Cooled Data Centers
reads
With the rise of AI, HPC, and edge computing, data center heat loads continue to climb, making traditional air cooling systems increasingly insufficient. Kaori’s brazed plate heat exchangers (BPHE) offer excellent thermal performance, compact design, and high reliability. Supporting both single-phase and two-phase liquid cooling applications, Kaori BPHEs help you achieve lower PUE, higher computing efficiency, and greater sustainability. |
SolutionsKaori's heat exchangers are widely used in the following liquid cooling architectures, helping data centers meet the needs of high heat density and diverse deployment: |
![]() | ![]() |
In-Rack CDUCooling close to the heat source for precise liquid cooling within the rack. • Suitable for high-power-density servers | In-Row CDUProvides centralized cooling, meeting the heat dissipation needs of multiple racks simultaneously. • High heat dissipation efficiency, optimized space utilization |
![]() | ![]() |
Immersion CoolingImmerses servers completely in a non-conductive fluid for ultimate heat dissipation performance. • Supports single-phase and two-phase systems | Single Server CoolingDesigned specifically for edge computing and modular architectures, providing an independent liquid cooling loop for each server. • Compact size, suitable for high-density deployment |
Why Choose Kaori?
|
Recommended Models
|
Available Connector TypesTo meet the design needs of different liquid cooling systems, Kaori's heat exchangers support a variety of standard and customized connector types for rapid integration into your liquid cooling system. |
025 | 050 | 070 | 110 | 200 | 390 | 580 | Z400 | Z600 | |
Male Thread | 3/4” | 1” | 1 1/2” | 1 1/4” | 2 1/2” | 4” | 6” | 3” | 4” |
Female Thread | 1/2” | 1” | 1 1/4” | 1” | 2 1/2” | 4” | 6” | 3” | 4” |
Flange | N/A | N/A | 1” | N/A | 2” | 4” | 6” | 3” | 4” |
Solder | 7/8” | 1 1/8” | 1 5/8” | 1 1/8” | 2 1/8” | 4” | 6” | 4” | 4” |
Sanitary | N/A | 1” | 1” | 1” | 2 1/2” | 4” | 6” | 3” | 4 1/2” |
Grooved | N/A | N/A | N/A | N/A | 2 1/2” | 4” | 6” | 3” | 4 1/2” |
Technical Support and Selection Resources• Provides selection software and technical consultation services to help you quickly complete the heat exchanger specification selection process. | ![]() |
Contact Us Now The Kaori team is ready to create a dedicated liquid cooling solution for your data center. Feel free to contact us. Contact us for more product information>>> Product Inquiry |